Khana Shahar Grotto


E. Dean Settles, Monarch
Marty Trent, Secretary
The Khana Shahar Road Runners are a band of vagabond Grotto members who just
love to visit other Grottos, meet new friends, enjoy unbeatable fellowship, and
have more fun than anyone should be allowed to have. These crazy travelers
participate in the OGA's Road Runner
and Man Mile Programs. Several members have multiple Road Runner
awards and Khana Shahar Grotto has won the OGA Man Mile competition for a number
of years in a row. For many years, Khana Shahar didn't make many
visitations, but Past Monarchs Dick Hall and Ray Short started the momentum and
our Grotto is now well known throughout the OGA for its traveling record.
This traveling is considered by many as the single largest contributing factor
to Khana Shahar's resurgence and growth. Get out and travel with the
Grotto - - you really don't know what you are missing!!!

Jan 3, 2008 - Singara (Sandusky, OH) - stated & installation
Jan 5, 2008 - Amrou (Zanesville, OH) - installation (open to ladies)
Jan 9, 2008 - Oola Khan (Cincinnati, OH) - stated & installation
Jan 11, 2008 - Achbar (Columbus, OH) - installation (open to ladies)
Jan 12, 2008 - El Kadir (Ashtabula, OH) - installation
Jan 12, 2008 - Yusef Khan (Tallmadge, OH) - Monarch's Ball (overnight)
Jan 19, 2008 - Islam (Pittsburgh, PA) - installation (overnight)
Jan 26, 2008 - Ali Baba (Warren, OH) - installation (overnight)
Feb 1-2, 2008 - Zone Conference - Aut Mori (Canfield, OH) - (overnight - 2 nights)
Contact the Secretary for details on any of the above trips.
=================================
2007-2008 Man Miles (as of Dec 24, 2007)
| 2007-2008 Man Mile Tracking | |||||||||||||||||
| Total | |||||||||||||||||
| 7/1 - Islam | 472 | ||||||||||||||||
| 7/12 - Kam Ram | 192 | ||||||||||||||||
| 8/3 - Nazir | 340 | ||||||||||||||||
| 8/4 - Al Sirat | 374 | ||||||||||||||||
| 8/8 - Amrou | 315 | ||||||||||||||||
| 8/17 - Yusef Khan | 700 | ||||||||||||||||
| 8/12 - Ali Baba | 1284 | ||||||||||||||||
| 9/15 - Oola Khan | 71 | ||||||||||||||||
| 10/3 - O Ton Ta La | 246 | ||||||||||||||||
| 10/6 - Aut Mori | 426 | ||||||||||||||||
| 10/6 - Erepa | 558 | ||||||||||||||||
| 10/18 - Acacia | 554 | ||||||||||||||||
| 10/19 - El Tor | 346 | ||||||||||||||||
| 10/20 - Islam | 472 | ||||||||||||||||
| 11/6 - Ormus | 208 | ||||||||||||||||
| 11/27 - Kishmee | 860 | ||||||||||||||||
| 12/4 - Ormus | 78 | ||||||||||||||||
| 12/5 - O Ton Ta La | 984 | ||||||||||||||||
| 12/6 - Ben Bey | 2960 | ||||||||||||||||
| 12/7 - Baku | 432 | ||||||||||||||||
| 12/18 - Teheran | 1218 | ||||||||||||||||
| 12/20 - El Karan | 1552 | ||||||||||||||||
| 12/21 - El Tor | 1211 | ||||||||||||||||
| Totals | 15853 | ||||||||||||||||

Send mail to
standrews619@yahoo.com with
questions or comments about this web site.
Copyright © Khana Shahar Grotto, M.O.V.P.E.R.
Last modified:
12/24/07